Cumbria County Council 2022-23 Council Tax Information
Last Updated: 15 March 2024
The information provided on this page is for the year 2022/23 and reflects the budget as agreed by the County Council on 10 February 2022.
Cumbria County Council ceased to exist on 1 April 2023 and its operations were split between the newly created authorities of Westmorland and Furness Authority and Cumberland Authority.
This information is provided for historical purposes.
How the money is spent | Total spending 2022/23 £m | Income 2022/23 £m | Net spending 2022/23 £m |
---|---|---|---|
People | 668.7 | (460.4) | |
Economy and infrastructure | 168.5 | (26.5) | |
Fire and rescue services | 21.6 | (0.6) | |
Local committees | 10.9 | 0.0 | |
Corporate, customer and community | 46.7 | (5.0) | |
Finance | 40.4 | (1.8) | |
Other items charged corporately | 4.5 | (0.5) | |
Net service expenditure | 961.3 | (494.8) | |
Other services (1) | 29.8 | 0.0 | |
Less charges for building and equipment (2) | (40.8) | 0.0 | |
Money (taken from) / put in to reserves | (13.0) | 0.0 | |
Net budget | 937.3 | (494.8) |
How the spending is funded | 2022/23 £m |
---|---|
Government funding | (159.8) |
Retained share of local business rates | (14.3) |
Pooled business rates (3) | (2.5) |
Surplus or shortfall on Council Tax collection from previous years | (0.1) |
Amount raised from Council Tax | 265.8 |
The tax base (4) for Cumbria County Council in 2022-23 was 173,964, giving Council Tax for a Band D property as £1,528.00