Cumbria Police and Crime Commissioner (PCC) income and expenditure
Last Updated: 3 April 2024
Council Tax levels for Cumbria Police and Crime Commissioner (PCC)
Band | Council Tax level for Cumbria Police and Crime Commissioner |
---|---|
A | £188.10 |
B | £219.45 |
C | £250.80 |
D | £282.15 |
E | £344.85 |
F | £407.55 |
G | £470.25 |
H | £564.30 |
How Council Tax requirement for Cumbria PCC is calculated
How the money is spent | 2022 to 2023 £million | 2023 to 2024 £million |
---|---|---|
Police pay and allowances | 96.514 | 97.665 |
Support staff pay and allowances | 29.274 | 31.229 |
Other employee costs | 3.452 | 3.635 |
Premises costs | 5.104 | 6.316 |
Transport costs | 2.597 | 2.911 |
Commissioned services | 2.351 | 3.245 |
Supplies and services | 14.184 | 15.728 |
Capital financing charges | 1.164 | 1.791 |
Direct Revenue Contribution to Capital | 5.016 | 3.222 |
Contribution to reserves | 0.096 | 0.046 |
Gross expenditure | 159.752 | 165.788 |
Less: fees and charges | -5.128 | -5.818 |
Less: other grants | -31.144 | -29.227 |
Less: contribution from reserves | -1.781 | -5.786 |
Net expenditure/budget requirement | 121.699 | 124.957 |
Less: Home Office Formula Funding | -72.604 | -72.875 |
Less: Redistributed Council Tax Surplus/(Deficit) | -0.011 | 0.219 |
Council Tax requirement for the Police and Crime Commissioner for Cumbria | 49.084 | 52.301 |
Explanation of budget movement
Gross expenditure
Explanation of budget movement | Amount £million |
---|---|
Gross expenditure 2022 to 2023 | 159.752 |
Increase in the cost of providing services | 6.986 |
Reduction in capital expenditure financed from revenue contributions and reserves | -1.794 |
Increase in commissioned services | 0.894 |
Gross expenditure 2023 to 2024 | 165.788 |
Council Tax requirement
Council Tax requirement | Amount £million |
---|---|
Council Tax requirement 2022 to 2023 | 49.084 |
Changes in gross expenditure (see above) | 6.036 |
Reduction in income receivable and specific grants | 1.227 |
Increase in contribution from reserves | -4.005 |
Increase in general grant funding | -0.271 |
Increase in redistributed Council Tax Deficit | 0.230 |
Increase in Council Tax requirement 2023 to 2024 | 3.217 |
Council Tax requirement 2023 to 2024 | 52.301 |