Westmorland and Furness income and expenditure
Last Updated: 3 April 2024
Council Tax levels for Westmorland and Furness
Band | Council Tax amount |
---|---|
A | 1,160.59 |
B | 1,354.03 |
C | 1,547.46 |
D | 1,740.89 |
E | 2,127.76 |
F | 2,514.62 |
G | 2,901.49 |
H | 3,481.78 |
How our Council Tax requirement is calculated
2022/2023 £m | Budget line | 2023/2024 £m | 2024/2025 £m | 2025/2026 £m | 2026/2027 £m | 2027/2028 £m |
---|---|---|---|---|---|---|
224.030 | Net Budget | 268.478 | 262.820 | 268.642 | 274.601 | 280.697 |
(7.436) | Source of finance: Revenue support grant | (8.451) | (8.620) | (8.793) | (8.969) | (9.148) |
(21.249) | Source of finance: General grants | (25.788) | (25.141) | (25.141) | (25.141) | (25.141) |
(51.244) | Source of finance: Retained business rates | (56.862) | (57.816) | (58.972) | (60.152) | (61.355) |
0.000 | Source of finance: (Surplus) / Deficit on Business Rates collection fund | 0.617 | 0.000 | 0.000 | 0.000 | 0.000 |
0.000 | Source of finance: (Surplus) / Deficit on Council Tax collection fund | 0.526 | 0.000 | 0.000 | 0.000 | 0.000 |
0.000 | Source of finance: Additional government support | (26.000) | 0.000 | 0.000 | 0.000 | 0.000 |
0.000 | Source of finance: Second home premium | 0.000 | (10.103) | (10.305) | (10.511) | (10.721) |
(79.909) | Total sources of finance | (115.778) | (101.680) | (103.211) | (104.773) | (106.366) |
114.121 | Total Council Tax requirement | 152.700 | 161.140 | 165.431 | 169.828 | 174.332 |
2022/2023 number | Council Tax base | 2023/2024 £m | 2024/2025 £m | 2025/2026 £m | 2026/2027 £m | 2027/2028 £m |
---|---|---|---|---|---|---|
Not applicable | Divide by Council Taxbase (revised as per Local Council Tax support schemes) | 87,714 | 88,163 | 88,736 | 89,307 | 89.878 |
2022/2023 £m | Council Tax per band D property | 2023/2024 £m | 2024/2025 £m | 2025/2026 £m | 2026/2027 £m | 2027/2028 £m |
---|---|---|---|---|---|---|
1658.15 | Council Tax per band D property | 1740.89 | 1827.76 | 1864.32 | 1901.61 | 1939.64 |
2022/2023 % | Description | 2023/2024 % | 2024/2025 % | 2025/2026 % | 2026/2027 % | 2027/2028 % |
---|---|---|---|---|---|---|
General percentage Council Tax increase | 2.99 | 2.99 | 2.00 | 2.00 | 2.00 | |
Not applicable | Additional precept for adult social care | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 |
Not applicable | Percentage Council Tax increase | 4.99 | 4.99 | 2.00 | 2.00 | 2.00 |
Budget requirements for previous years for the legacy authorities can be found here:
-
Cumbria County Council
-
Barrow Borough Council
-
Eden District Council
-
South Lakeland District Council
Our income and expenditure
Restated Budget 2022/2023 £m | Budget line: | Budget 2023/2024 £m | Budget 2024/2025 £m | Budget 2025/2026 £m | Budget 2026/2027 £m | Budget 2027/2028 £m |
---|---|---|---|---|---|---|
4.615 | Directorate Budgets: Chief Executive and Assistant Chief Executive | 4.715 | 4.615 | 4.615 | 4.615 | 4.615 |
60.454 | Directorate Budgets: Adult Services | 58.324 | 58.546 | 58.546 | 58.546 | 58.546 |
47.362 | Directorate Budgets: Children's Services | 52.925 | 52.925 | 52.925 | 52.925 | 52.925 |
19.751 | Directorate Budgets: Enabler Services | 22.647 | 22.662 | 22.817 | 22.817 | 22.817 |
37.440 | Directorate Budgets: Thriving Places | 37.238 | 42.419 | 42.550 | 42.870 | 42.870 |
11.359 | Directorate Budgets: Thriving Communities | 11.374 | 11.374 | 11.374 | 11.374 | 11.374 |
2.568 | Directorate Budgets: Locality Boards | 2.568 | 2.568 | 2.568 | 2.568 | 2.568 |
36.060 | Directorate Budgets: Resources (incl Treasury Management) | 41.816 | 48.085 | 498.300 | 48.798 | 49.091 |
0.000 | Directorate Budgets: Transformation, Integration and Improvement | 16.500 | 5.000 | 0.000 | 0.000 | 0.000 |
219.609 | Total Directorate Budgets (Service Expenditure) | 248.107 | 248.194 | 693.695 | 244.513 | 244.806 |
0.457 | Corporate Budgets: Precepts Paid | 0.457 | 0.457 | 0.457 | 0.457 | 0.457 |
0.163 | Corporate Budgets: Pay and Inflation | 19.642 | 27.432 | 35.004 | 41.313 | 49.877 |
0.620 | Total Corporate Budgets | 20.099 | 27.889 | 35.461 | 41.770 | 50.334 |
3.158 | Savings to identify | 0.000 | (9.911) | (0.136) | (0.138) | (0.151) |
0.643 | Transfers to and (from) Earmarked Reserves | 0.272 | (3.352) | 2.071 | 2.096 | 0.643 |
224.03 | Net Budget | 268.478 | 262.820 | 268.642 | 274.601 | 280.697 |