General Election results
Last Updated: 21 November 2023
General Election 2019
A Parliamentary Election took place on Thursday 12 December 2019.
Results for the Westmorland & Lonsdale Parliamentary Constituency
Electorate: 67,789 Turnout: 77.97% (52,853)
Candidate | Description of Candidate | Votes |
---|---|---|
Airey, James | The Conservative Party Candidate | 23,861 |
Black, Phillip John | Labour Party | 2,293 |
Bolton, Steven Paul | Brexit Party | 763 |
Farron, Tim | Liberal Democrats | 25,795 |
Tim Farron (Lib Dem) was elected.
View the result for the constituency of Barrow & Furness
Full national General Election results
Contact your local Member of Parliament
General Election 2017
Westmorland and Lonsdale parliamentary constituency
Parliamentary elections took place on Thursday 8 June 2017.
Results
Electorate: 66,391 Turnout: 77.97% Majority: 777
Candidate | Party | Votes |
---|---|---|
AIREY, James | The Conservative Party Candidate | 22,909 |
ALDRIDGE, Eli | Labour | 4,783 |
FARRON, Tim | Liberal Democrats | 23,686 |
FISHFINGER, Mr | Independent | 309 |
Tim Farron (Liberal Democrats) was elected.
Election results for the Barrow and Furness constituency
Full national General Election results
General Election 2015
Westmorland and Lonsdale parliamentary constituency
Result
Turnout: 74.48%
Candidate | Party | Votes |
---|---|---|
BATESON, John Anthony | Labour | 2,661 |
FARRON, Tim | Liberal Democrats | 25,194 |
LOYNES, Chris | Green Party | 1,798 |
MYATT, Ann Elizabeth | Conservative | 16,245 |
PIPER, Alan Nigel | UK Independence Party (UKIP) | 3,031 |
FARRON, Tim (Liberal Democrats) was elected.
The Westmorland and Lonsdale seat was won by the Liberal Democrats candidate Tim Farron with a majority of 12,264.
General Election 2010
Westmorland and Lonsdale constituency
Turnout: 75.8%
Name | Party | Votes |
---|---|---|
FARRON, Tim | Liberal Democrats | 30,896 |
McKEEVER, Gareth | Conservative | 18,632 |
TODD, Jonathon | Labour | 1,158 |
MANDER, John | UK Independence Party | 801 |
FARRON, Tim was elected. (Liberal Democrats)
General Election 2005
The Westmorland and Lonsdale seat was won by the Liberal Democrat candidate, Tim Farron, with a majority of 267.
Result
Turnout: 71.8%
Candidate | Party | Votes |
---|---|---|
COLLINS, Timothy William George | Conservative | 22,302 |
FARRON, Timothy James | Liberal Democrats | 22,569 |
GIBSON, Robert | UKIP | 660 |
KEMP, Anthony David | Independent | 309 |
REARDON, John Bernard | Independent | 3,796 |
FARRON, Timothy James (Liberal Democrats) was elected.