Parish election results 2010
Last Updated: 3 April 2024
The parish elections were held on Thursday 27 May 2010 for 12 Kendal wards.
Results
Kendal Castle ward
Seats: 2 Electorate: 1,485
Candidate | Party | Votes | Elected |
---|---|---|---|
ALEXANDER, James Robin | Conservative | 71 | No |
DEVERILL, Mark Paul | Liberal Democrats | 227 | Yes |
ROBINSON, Austen William | Liberal Democrats | 255 | Yes |
Kendal Far Cross ward
Seats: 2 Electorate: 1,700
Candidate | Party | Votes | Elected |
---|---|---|---|
BELL, Colin | Conservative | 78 | No |
EVANS, Shirley Amelia | Liberal Democrats | 251 | Yes |
GRAHAM, Clive Rodney | Liberal Democrats | 246 | Yes |
Kendal Fell ward
Seats: 2 Electorate: 1,715
Candidate | Party | Votes | Elected |
---|---|---|---|
ARCHIBALD, Giles Charles | Liberal Democrats | 276 | Yes |
MOLLOY, Marilyn | Labour | 173 | No |
SEVERN, Matthew James | Liberal Democrats | 219 | Yes |
Kendal Highgate ward
Seats: 2 Electorate: 1,655
Candidate | Party | Votes | Elected |
---|---|---|---|
COOK, Geoff | Liberal Democrats | 235 | Yes |
DIXON, Philip James | Liberal Democrats | 211 | Yes |
RING, Allan James | LabourĀ | 46 | No |
Kendal Kirkland ward
Seats: 2 Electorate: 1,638
Candidate | Party | Votes | Elected |
---|---|---|---|
DAWSON, Julie Marie | Liberal Democrats | 156 | Yes |
HINE, Emma Therese Marie | Conservative | 46 | No |
JAMESON, Brendan | Liberal Democrats | 130 | Yes |
ROTHWELL, Tony | Labour | 88 | No |
Kendal Mintsfeet ward
Seats: 2 Electorate: 1,652
Candidate | Party | Votes | Elected |
---|---|---|---|
EVANS, David | Liberal Democrats | 174 | Yes |
KELLY, Helen | Liberal Democrats | 169 | Yes |
SLATER, Lyndsay Elizabeth | Conservative | 54 | No |
Kendal Oxenholme ward
Seats: 2 Electorate: 998
Candidate | Party | Votes | Elected |
---|---|---|---|
BOBBETT, Alan Denis | Conservative | 52 | No |
KELLY, Marc Antony | Liberal Democrats | 144 | Yes |
TIRVENGADUM, Gary | Liberal Democrats | 136 | Yes |
Kendal Parks ward
Seats: 2 Electorate: 1,680
Candidate | Party | Votes | Elected |
---|---|---|---|
BROOK, Jonathan Richard | Liberal Democrats | 225 | Yes |
NEALL, Fiona Beverley | Liberal Democrats | 200 | Yes |
ROSS, Dan | Conservative | 38 | No |
SPARLING, Lois Katherine | Labour | 32 | No |
Kendal Romney ward
Seats: 2 Electorate: 1,714
Candidate | Party | Votes | Elected |
---|---|---|---|
FLITCROFT, Pam | Conservative | 103 | No |
VEEVERS, John | Liberal Democrats | 271 | Yes |
VINCENT, Graham Jeffrey | Liberal Democrats | 253 | Yes |
Kendal Stonecross ward
Seats: 2 Electorate: 1,618
Candidate | Party | Votes | Elected |
---|---|---|---|
BYROM, Nigel Ronald Solomon | Conservative | 84 | No |
EMMOTT, Sylvia Margaret | Liberal Democrats | 299 | Yes |
LAW, Ian Geoffrey | Labour | 33 | No |
WILLSHAW, John | Liberal Democrats | 206 | Yes |
Kendal Strickland ward
Seats: 2 Electorate: 1,508
Candidate | Party | Votes | Elected |
---|---|---|---|
BATTESON, John Seymour | Labour | 43 | No |
COLEMAN, Stephen John | Liberal Democrats | 243 | Yes |
McCREESH, John Patrick | Liberal Democrats | 174 | Yes |
WADE, Derrick | Conservative | 82 | No |
Kendal Underley ward
Seats: 2 Electorate: 1,706
Candidate | Party | Votes | Elected |
---|---|---|---|
BRAITHWAITE, Paul Michael | Labour | 96 | No |
BRAMHAM, Paul Leslie | Liberal Democrats | 240 | Yes |
DAWSON, Karen Patricia | Conservative | 39 | No |
FINCH, Alvin | Liberal Democrats | 250 | Yes |
GLYNN, Carl Anthony | Community Development Worker | 10 | No |
LYNCH, Thomas | Labour | 98 | No |