Parish election results 2011
Last Updated: 3 April 2024
Results
Lakes Ambleside ward
Seats: 6
Candidate | Description | Votes | Elected |
---|---|---|---|
BRADSHAW, Elwyn | none | 447 | Yes |
CLARKE, Alan Stephen | none | 343 | No |
COLQUHOUN, Maureen Morfydd | Independent | 373 | Yes |
JOHNSON, Leslie | Independent | 578 | Yes |
MARTIN, Nick | none | 806 | Yes |
MIDDLETON, George | none | 280 | No |
PORTER, Barry | Owner Rufty Tuftys | 358 | No |
SOWERBUTTS, Anne | Mrs | 399 | Yes |
THOMPSON, Philip Arnold | none | 425 | Yes |
Broughton West parish
Seats: 7
Candidate | Description | Votes | Elected |
---|---|---|---|
ALBION, Gary | none | 298 | Yes |
BARKER, Jeff | Mr | 179 | Yes |
BURCH, Lynne | none | 239 | Yes |
COOPER, Michael Richard | none | 178 | Yes |
DOWNE, Ann Julie | none | 177 | No |
DOWNE, Derek Frederick | none | 145 | No |
GLESSAL, Vera Elizabeth | none | 278 | Yes |
JOHNSON, Janice Doreen | none | 207 | Yes |
KNOWLES, Elaine | none | 244 | Yes |
Lower Holker parish
Seats: 7
Candidate | Votes | Elected |
---|---|---|
AIREY, Ruth Margaret | 285 | Yes |
GARDNER, Gill | 522 | Yes |
GARDNER, Katie | 251 | No |
KEITH, Margaret | 287 | Yes |
OWENS, Vicky | 243 | No |
RAWSTHORN, Susan | 283 | Yes |
ROWLANDSON, James | 440 | Yes |
RYLAND, Jonathan | 280 | Yes |
WILSON, Margaret | 279 | No |
WILSON, Trevor | 478 | Yes |
Skelsmergh parish ward
Seats: 5
Candidate | Votes | Elected |
---|---|---|
CHAPMAN, John | 89 | Yes |
CHAPMAN, Mary | 80 | Yes |
KELL, Ian Christopher | 75 | No |
PROCTER, Lucien William | 80 | Yes |
RICHARDSON, John | 76 | Yes |
SEMPLE, Alison | 98 | Yes |
Windermere Bowness North ward
Seats: 5
Candidate | Description | Votes | Elected |
---|---|---|---|
ATKINSON, Kathleen Mary | non | 333 | Yes |
HALLATSCH, Christine | Mrs | 121 | No |
HALLATSCH, Leith | Mr | 112 | No |
HIGGINS, Brendan James | none | 125 | No |
JEWELL, Ann Jennifer | none | 338 | Yes |
LEGGE, Adrian Bruce | Currently serving councillor | 327 | Yes |
NEWTON, Vickie | Mrs | 128 | No |
STEPHENSON, Hilary | none | 690 | Yes |
WALTER, John | none | 136 | Yes |
Windermere Town ward
Seats: 5
Candidate | Description | Votes | Elected |
---|---|---|---|
BRITTON, Sandra Elizabeth | none | 558 | Yes |
DEAN, Anthony | none | 229 | Yes |
GREASLEY, Lisa | none | 152 | Elected by lot |
HENDERSON, Penny | The Labour Party Candidate | 199 | Yes |
MARSH, Alan | none | 152 | No |
STAFFORD, Michael | none | 190 | Yes |