Parish election results 2014
Last Updated: 3 April 2024
Results
Kendal Far Cross ward
Seats: 2 Electorate: 1,538
Candidate | Party | Votes | Elected |
---|---|---|---|
EVANS, Shirley | Liberal Democrats | 557 | Yes |
HARDY, Carol | Liberal Democrats | 435 | Yes |
LAW, Ian Geoffrey | Labour | 93 | No |
Kendal Fell ward
Seats: 2 Electorate: 1,688
Candidate | Party | Votes | Elected |
---|---|---|---|
ARCHIBALD, Giles Charles | Liberal Democrats | 559 | Yes |
BRANNEY, Virginia Elizabeth | Labour | 162 | No |
HARRISON, Gwen | Green Party | 271 | No |
ROBINSON, Jon | Liberal Democrats | 371 | Yes |
STOW, Bob | Labour | 102 | No |
Kendal Heron Hill ward
Seats: 2 Electorate: 1,520
Candidate | Party | Votes | Elected |
---|---|---|---|
BLACKMAN, Andy | Liberal Democrats | 411 | Yes |
LAW, Judith | Labour | 83 | No |
RODMAN, Paul Jonathan | Conservative | 214 | No |
WALKER, Phil | Liberal Democrats | 471 | Yes |
Kendal Highgate ward
Seats: 2 Electorate: 1,760
Candidate | Party | Votes | Elected |
---|---|---|---|
BRACEY, Keith | Liberal Democrats | 421 | Yes |
COOK, Geoff | Liberal Democrats | 435 | Yes |
MOLLOY, Marilyn | Labour | 289 | No |
PRENDIVILLE, Vivien Helen | Labour | 137 | No |
Kendal Kirkland ward
Seats: 2 Electorate: 1,698
Candidate | Party | Votes | Elected |
---|---|---|---|
EVANS, Simon David | Labour | 53 | No |
FINCH, Alvin | Liberal Democrats | 531 | Yes |
ROTHWELL, Tony | Labour | 110 | No |
TEASDALE, Kath | Liberal Democrats | 302 | Yes |
Kendal Mintsfeet ward
Seats: 2 Electorate: 1,570
Candidate | Party | Votes | Elected |
---|---|---|---|
BARKER, Jim | Labour | 143 | No |
DOWNES, Mick | Labour | 125 | No |
EVANS, David | Liberal Democrats | 497 | Yes |
OLDHAM, Lynne | Liberal Democrats | 477 | Yes |
Kendal Natland ward
Seats: 1 Electorate: 829
Candidate | Party | Votes | Elected |
---|---|---|---|
COPE, Dave | Labour | 61 | No |
VINCENT, Graham | Liberal Democrats | 280 | Yes |
Kendal Nether ward
Seats: 2 Electorate: 1,632
Candidate | Party | Votes | Elected |
---|---|---|---|
FEENEY-JOHNSON, Clare | Liberal Democrats | 610 | Yes |
GILCHRIST, Alison | Labour | 125 | No |
HOGG, Rachael | Liberal Democrats | 439 | Yes |
Kendal Oxenholme ward
Seats: 1 Electorate: 1,070
Candidate | Party | Votes | Elected |
---|---|---|---|
BATESON, John Anthony | Labour | 101 | No |
TIRVENGADUM, Guy | Liberal Democrats | 322 | Yes |
Kendal Parks ward
Seats: 2 Electorate: 1,681
Candidate | Party | Votes | Elected |
---|---|---|---|
BROOK, Jonathan Richard | Liberal Democrats | 510 | Yes |
BYROM, Nigel | Conservative | 283 | No |
HURST-JONES, Keith | Liberal Democrats | 292 | Yes |
Kendal Strickland ward
Seats: 2 Electorate: 1,508
Candidate | Party | Votes | Elected |
---|---|---|---|
COLEMAN, Stephen John | Liberal Democrats | 438 | Yes |
MAGNE, Jo | Labour | 107 | No |
McCREESH, John | Liberal Democrats | 346 | Yes |
RING, Jim | Labour | 94 | No |
WILLSHAW, Kate | Green Party | 164 | No |
Kendal Underley ward
Seats: 2 Electorate: 1,706
Candidate | Party | Votes | Elected |
---|---|---|---|
BRAITHWAITE, Paul Michael | Labour | 167 | No |
BRAMHAM, Paul | Liberal Democrats | 354 | Yes |
LYNCH, Thomas | Labour | 108 | No |
SEVERN, Matt | Liberal Democrats | 426 | Yes |
TOWERS, Angela | Green Party | 137 | No |
Sedbergh parish
Seats: 11 Electorate: 1,893
Candidate | Votes | Elected |
---|---|---|
ALLAN, Ann Louise Mary | 488 | Yes |
ATKINS, Jim | 370 | Yes |
BROOKS, Margaret Helena | 508 | Yes |
CAPSTICK, John Thomas | 464 | Yes |
DAWSON, Martyn John | 558 | Yes |
HODGE, Hilary Carolyn | 413 | Yes |
LANCASTER, Kevin John | 638 | Yes |
LONGLANDS, Steven | 581 | Yes |
MacPHERSON, Mary Katharine | 297 | Yes |
McPHEARSON, Ian | 339 | Yes |
SEDGWICK, Roger | 511 | Yes |
THOMSON, Douglas | 293 | No |