Parish Election Results 2022
Last Updated: 3 April 2024
Notices of Election were published on 28 March 2022 for the following parish councils in South Lakeland.
- Allithwaite and Cartmel Parish Council
- Dent Parish Council
- Garsdale Parish Council
- Kendal Town Council
- Lower Holker Parish Council
- Natland Parish Council
- Sedbergh Parish Council
There were more candidates than there were vacancies for all elections to the Kendal Town Council wards. The results of these elections are listed below.
The elections for all of the other parish councils were uncontested. There were less candidates than there were vacancies or was an equal number of candidates and vacancies for these elections. The candidates were elected to the parish councils without a poll on 5 May.
Results of contested elections
Kendal Town Council: Castle Ward
Seats: 2 Turnout: 43.42% Rejected ballot papers: 27
Candidate | Party or description (if any) | Votes | Elected |
---|---|---|---|
HENNESSY, Eamonn Matthew | Liberal Democrats | 565 | * |
LADHAMS, Helen Ngaire | Liberal Democrats | 580 | * |
LYNCH, Tom | Labour Party | 130 |
Kendal Town Council: Fell Ward
Seats: 2 Turnout: 49.49% Rejected ballot papers: 12
Candidate | Party or description (if any) | Votes | Elected |
---|---|---|---|
ARCHIBALD, Giles Charles | Liberal Democrats | 517 | * |
BARWISE, Michael Wilson | Liberal Democrats | 346 | |
BLUNDEN, Simon Joseph | Green Party | 358 | * |
BRANNEY, Virginia Elizabeth | Labour Party | 239 |
Kendal Town Council: Heron Hill
Seats: 4 Turnout: 40.59% Rejected ballot papers: 70
Candidate | Party or description (if any) | Votes | Elected |
BLACKMAN, Andy | Liberal Democrats | 793 | * |
BROOK, Jonathan Richard | Liberal Democrats | 919 | * |
CAMPBELL, Adam Grant | Liberal Democrats | 664 | * |
RATHBONE, Doug | Liberal Democrats | 847 | * |
SPARLING, Lois Katherine | Labour Party | 241 |
Kendal Town Council: Highgate Ward
Seats: 2 Turnout: 42.80% Rejected ballot papers: 13
Candidate | Party or description (if any) | Votes | Elected |
---|---|---|---|
HELME, Mhairi | Liberal Democrats | 519 | * |
RUSSELL, Craig David | Liberal Democrats | 496 | * |
STOW, Bob | Labour Party | 181 |
Kendal Town Council: Kirkland Ward
Seats: 4 Turnout: 34.55% Rejected ballot papers: 37
Candidate | Party or description (if any) | Votes | Elected |
---|---|---|---|
FINCH, Brian Alvin | Liberal Democrats | 737 | * |
MILES, Dave | Liberal Democrats | 651 | * |
RING, Jim | Labour Party | 272 | |
SEVERN, Matt | Liberal Democrats | 603 | * |
SUTTON, Richard Francis | Liberal Democrats | 618 | * |
Kendal Town Council: Mintsfeet Ward
Seats: 2 Turnout: 42.15% Rejected ballot papers: 26
Candidate | Party or description (if any) | Votes | Elected |
---|---|---|---|
COPE, David Norman | Labour Party | 140 | |
CORNTHWAITE, Jonathan | Liberal Democrats | 513 | * |
DUNLOP, Julia | Liberal Democrats | 436 | * |
Kendal Town Council: Nether Ward
Seats: 4 Turnout: 34.56% Rejected ballot papers: 58
Candidate | Party or description (if any) | Votes | Elected |
---|---|---|---|
BLAMIRE, Kate Louise | Liberal Democrats | 836 | * |
BRAITHWAITE, Paul Michael | Labour Party | 265 | |
EDWARDS, Leone | Liberal Democrats | 718 | * |
EVANS, David | Liberal Democrats | 784 | * |
HARDY, Carol Anne | Liberal Democrats | 787 | * |
Kendal Town Council: Oxenholme Ward
Seats: 1 Turnout: 38.58% Rejected ballot papers: 12
Candidate | Party or description (if any) | Votes | Elected |
---|---|---|---|
COPE, Robin Michael | Labour Party | 82 | |
TIRVENGADUM, Guy | Liberal Democrats | 368 | * |
Kendal Town Council: Stonecross Ward
Seats: 3 Turnout: 45.64% Rejected ballot papers: 45
Candidate | Party or description (if any) | Votes | Elected |
---|---|---|---|
BROWN, David | Liberal Democrats | 757 | * |
LONG, Susanne | Liberal Democrats | 762 | * |
LOUGH, Carissa Jane | Labour Party | 191 | |
PERKINS, Tina | Liberal Democrats | 516 | * |
Kendal Town Council: Strickland Ward
Seats: 4 Turnout: 49.08% Rejected ballot papers: 25
Candidate | Party or description (if any) | Votes | Elected |
---|---|---|---|
COLEMAN, Stephen John | Liberal Democrats | 772 | * |
HENDRY, Liz | Green Party | 797 | * |
MAGNE, Jo | Labour Party | 155 | |
MILLER, Laura | Green Party | 613 | |
OWEN, Jon | Green Party | 571 | |
SIMPSON, Kate | Liberal Democrats | 730 | * |
THORNTON, Peter Carlyle | Liberal Democrats | 736 | * |
VINCENT, Graham Jeffrey | Green Party | 548 | |
WALKER, Phil | Liberal Democrats | 647 |
Results of uncontested elections
The elections for all of the other parish councils were uncontested. There were less candidates than there were vacancies or there were an equal number of candidates and vacancies for these elections. The candidates were elected to the below parish councils without a poll on 5 May.
- Allithwaite and Cartmel Parish Council, Allithwaite Ward
- Allithwaite and Cartmel Parish Council, Cartmel with Upper Holker Ward
- Dent Parish Council
- Garsdale Parish Council
- Lower Holker Parish Council
- Natland Parish Council
- Sedbergh Parish Council