Windermere Town Ward by-election result 2012
Last Updated: 3 April 2024
Result
Electorate: 1,704 Turnout: 33.63%
Candidate | Party | Votes |
---|---|---|
GIBSON, Robert | UK Independence Party (UKIP) | 20 |
HENDERSON, Penny | Labour | 50 |
LILLEY, Sandra Isabel | Conservative | 85 |
STEPHENSON, Jo | Liberal Democrats | 418 |
STEPHENSON, Jo was elected. (Liberal Democrat hold)
SLDC political balance
SLDC political balance | Conservative | Labour | Liberal Democrats | Vacancy | Total |
---|---|---|---|---|---|
Prior to vacancy | 17 | 1 | 32 | 1 | 51 |
Prior to 9 February 2012 | 17 | 1 | 31 | 2 | 51 |
NEW TOTAL | 17 | 1 | 32 | 1 * | 51 |
* The remaining vacancy was for Ulverston North Ward, which was filled at the scheduled ordinary elections on 3 May 2012